Appointment Only
MLS# | 60126823 |
---|---|
Style | House |
Sub-Type | Rental |
Status | Active |
Year | 1950 |
Days On Site | 39 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,550 |
Story(s) | 1.0 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65806 |
Area | Greene |
Community Name | Greene-Not in List |
Elementary School | SGF-Westport |
Middle School | SGF-Study |
High School | SGF-Central |
Listing VS Median (in Greene-Not in List) | |
Price: $675 low | high Med: $89,500 SqFt: 1,550 low | high Med: 1,049 $ / SqFt: $0 low | high Med: $85 On Site: 39 low | high Med: 12 |