Description
MOVE IN READY!! This home has been remodeled and is ready to go. Home has new: Heat pump, windows and siding, cabinets and counters, flooring, light and plumbing fixtures and garage door. Home is open concept with the living kitchen dining all open with an exposed beam and lots of reclaimed wood accents. Kitchen has lots of counter space with new stainless convection microwave, dishwasher and also a stainless electric stove. Basement bedroom is non-conforming as it has no window. Seller's may use this property as part of a 1031 exchange.
Details
MLS# | 60126801 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1972 |
---|
Days On Site | 39 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Garage | 1 |
---|
Story(s) | 1.0 Story |
---|
Acreage | 0.34 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $99.72 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $95.12 | Min Sale Price: $300,400 | Max Sale Price: $300,400 | Med Sale Price: $300,400 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $99.3 | Min Sale Price: $127,900 | Max Sale Price: $289,900 | Med Sale Price: $171,000 |
Date: Jul 2018 | Sales: 6 | Avg $ Per SqFt: $104.84 | Min Sale Price: $65,000 | Max Sale Price: $214,900 | Med Sale Price: $160,700 |
Date: Jun 2018 | Sales: 5 | Avg $ Per SqFt: $89.15 | Min Sale Price: $65,600 | Max Sale Price: $367,500 | Med Sale Price: $149,000 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $92.25 | Min Sale Price: $117,000 | Max Sale Price: $378,500 | Med Sale Price: $164,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $90.54 | Min Sale Price: $209,500 | Max Sale Price: $347,000 | Med Sale Price: $278,250 |
Date: Mar 2018 | Sales: 3 | Avg $ Per SqFt: $93.6 | Min Sale Price: $197,500 | Max Sale Price: $476,450 | Med Sale Price: $412,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $173.06 | Min Sale Price: $650,000 | Max Sale Price: $650,000 | Med Sale Price: $650,000 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.72 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $95.12 |
Min Sale Price: | $300,400 |
Max Sale Price: | $300,400 |
Med Sale Price: | $300,400 |
Aug 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $99.3 |
Min Sale Price: | $127,900 |
Max Sale Price: | $289,900 |
Med Sale Price: | $171,000 |
Jul 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $104.84 |
Min Sale Price: | $65,000 |
Max Sale Price: | $214,900 |
Med Sale Price: | $160,700 |
Jun 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $89.15 |
Min Sale Price: | $65,600 |
Max Sale Price: | $367,500 |
Med Sale Price: | $149,000 |
May 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $92.25 |
Min Sale Price: | $117,000 |
Max Sale Price: | $378,500 |
Med Sale Price: | $164,000 |
Apr 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $90.54 |
Min Sale Price: | $209,500 |
Max Sale Price: | $347,000 |
Med Sale Price: | $278,250 |
Mar 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $93.6 |
Min Sale Price: | $197,500 |
Max Sale Price: | $476,450 |
Med Sale Price: | $412,500 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $173.06 |
Min Sale Price: | $650,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $650,000 |
Request a showing
Request a showing
Loading Form